SH5  2020 ADIF_LOG II4NBL
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
103-Jul-2020 13:35303-Jul-2020 13:40400:0500:05
203-Jul-2020 13:42504-Jul-2020 18:06628:2428:29
304-Jul-2020 18:09704-Jul-2020 18:22800:1328:42
404-Jul-2020 18:261105-Jul-2020 21:081226:4255:24
505-Jul-2020 21:121307-Jul-2020 17:451444:3399:57
607-Jul-2020 17:471607-Jul-2020 17:531700:06100:03
707-Jul-2020 17:551907-Jul-2020 18:002000:05100:08
807-Jul-2020 18:002007-Jul-2020 18:142100:14100:22
907-Jul-2020 18:212407-Jul-2020 18:342500:13100:35
1007-Jul-2020 18:372807-Jul-2020 18:442900:07100:42
1107-Jul-2020 18:442907-Jul-2020 18:583000:14100:56
1207-Jul-2020 19:023207-Jul-2020 19:143300:12101:08
1307-Jul-2020 19:143307-Jul-2020 19:213400:07101:15
1407-Jul-2020 19:213407-Jul-2020 19:433500:22101:37
1507-Jul-2020 19:493807-Jul-2020 19:543900:05101:42
1607-Jul-2020 19:544007-Jul-2020 20:014100:07101:49
1707-Jul-2020 20:014107-Jul-2020 20:064200:05101:54
1807-Jul-2020 20:064207-Jul-2020 20:164300:10102:04
1907-Jul-2020 20:345214-Jul-2020 17:4753165:13267:17
2014-Jul-2020 18:077214-Jul-2020 19:077301:00268:17
2114-Jul-2020 19:077314-Jul-2020 19:127400:05268:22
2214-Jul-2020 19:217814-Jul-2020 19:277900:06268:28
2314-Jul-2020 19:479014-Jul-2020 19:549100:07268:35
2414-Jul-2020 20:1310414-Jul-2020 20:2510500:12268:47
2514-Jul-2020 20:2510514-Jul-2020 20:3710600:12268:59
2614-Jul-2020 20:3710619-Jul-2020 20:15107119:38388:37
2719-Jul-2020 20:1510719-Jul-2020 20:2310800:08388:45
2819-Jul-2020 20:2310819-Jul-2020 20:3410900:11388:56
2919-Jul-2020 20:3410919-Jul-2020 20:4311000:09389:05
3019-Jul-2020 20:4311019-Jul-2020 20:4911100:06389:11
3119-Jul-2020 20:4911119-Jul-2020 21:0111200:12389:23
3219-Jul-2020 21:0211319-Jul-2020 21:1711400:15389:38
3319-Jul-2020 21:2311720-Jul-2020 18:5911821:36411:14
3420-Jul-2020 19:0212120-Jul-2020 19:1312200:11411:25
3520-Jul-2020 19:2112926-Jul-2020 12:10130136:49548:14
3626-Jul-2020 12:1013026-Jul-2020 12:2613100:16548:30
3726-Jul-2020 12:2613126-Jul-2020 12:4113200:15548:45
3826-Jul-2020 12:4113226-Jul-2020 12:5413300:13548:58
3926-Jul-2020 12:5713426-Jul-2020 13:0513500:08549:06
4026-Jul-2020 13:0513530-Jul-2020 12:3113695:26644:32
4130-Jul-2020 12:3513830-Jul-2020 12:4013900:05644:37
4230-Jul-2020 12:4714230-Jul-2020 12:5214300:05644:42
Created by SH5 v.2.46.1, 28-09-2020
Registered to: IW4CLV