SH5  2019 ADIF_LOG II4CAL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10262.615610-Jan-2019 11:0488710-Jan-2019 11:15912
20422.112610-Jan-2019 11:0288310-Jan-2019 11:22924
30561.911210-Jan-2019 10:5988010-Jan-2019 11:28935
60801.38005-Jan-2019 11:5346206-Jan-2019 21:58541
1201020.95112-Jan-2019 16:21100712-Jan-2019 18:211108
Created by SH5 v.2.44, 15-02-2019
Registered to: IW4CLV