SH5  2018 ADIF_LOG II4AMP
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
102-Jun-2018 08:44102-Jun-2018 08:52200:0800:08
202-Jun-2018 08:52202-Jun-2018 09:26300:3400:42
302-Jun-2018 09:26302-Jun-2018 09:31400:0500:47
402-Jun-2018 09:34502-Jun-2018 09:43600:0900:56
502-Jun-2018 10:297802-Jun-2018 10:397900:1001:06
602-Jun-2018 11:4012002-Jun-2018 12:1112100:3101:37
702-Jun-2018 12:4914102-Jun-2018 13:2614200:3702:14
802-Jun-2018 13:3615002-Jun-2018 13:4115100:0502:19
902-Jun-2018 13:4716002-Jun-2018 13:5616100:0902:28
1002-Jun-2018 13:5716402-Jun-2018 14:0216500:0502:33
1102-Jun-2018 14:3018602-Jun-2018 14:3518700:0502:38
1202-Jun-2018 16:0625802-Jun-2018 16:1825900:1202:50
1302-Jun-2018 16:5129702-Jun-2018 17:0129800:1003:00
1402-Jun-2018 17:3032202-Jun-2018 17:3532300:0503:05
1502-Jun-2018 18:0334602-Jun-2018 20:2534702:2205:27
1602-Jun-2018 20:4036302-Jun-2018 20:4636400:0605:33
1703-Jun-2018 00:5075403-Jun-2018 00:5875500:0805:41
1803-Jun-2018 01:0075603-Jun-2018 03:3075702:3008:11
1903-Jun-2018 03:3375803-Jun-2018 03:3975900:0608:17
2003-Jun-2018 04:1377503-Jun-2018 04:1877600:0508:22
2103-Jun-2018 04:2177803-Jun-2018 04:2777900:0608:28
2203-Jun-2018 05:5692803-Jun-2018 06:3692900:4009:08
2303-Jun-2018 07:0196303-Jun-2018 07:0696400:0509:13
2403-Jun-2018 09:59126503-Jun-2018 10:04126600:0509:18
2503-Jun-2018 10:12127203-Jun-2018 10:18127300:0609:24
2603-Jun-2018 10:39130203-Jun-2018 10:49130300:1009:34
2703-Jun-2018 12:03142703-Jun-2018 12:12142800:0909:43
2803-Jun-2018 12:46146603-Jun-2018 12:52146700:0609:49
2903-Jun-2018 13:50153803-Jun-2018 18:32153904:4214:31
3003-Jun-2018 18:36154003-Jun-2018 18:46154100:1014:41
3103-Jun-2018 18:48154203-Jun-2018 20:11154301:2316:04
3203-Jun-2018 20:26155003-Jun-2018 21:12155100:4616:50
3303-Jun-2018 21:12155103-Jun-2018 21:19155200:0716:57
3403-Jun-2018 21:22155303-Jun-2018 21:29155400:0717:04
Created by SH5 v.2.44, 03-07-2018
Registered to: IW4CLV